115 Lee St N #Bh-305, Alexandria, VA 22314 (MLS # AX7766852)
|
VA Loans welcomed! Wonderful opportunity for stylish one-level living in the heart of Old Town. Spacious 2BR/2BA, quiet, corner residence overlooks landscaped courtyard. Updated Kitchen and baths. Neutral colors, plantation shutters, balcony off Master BR. Cozy window seat in LR. 1-Garage space, extra storage. Enjoy waterfront and all Old Town has to offer!
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 5/2/2012 | Tract | Torpedo Factory |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 1.0 |
| County | Alexandria City | Total Parking | 1 |
|
|
92
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1203 |
| Amenities | Elevator, Granite Counters, Master Walk-in Closet, MBR-BA Full, Shades/Blinds, W/W Carpeting |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| City Town Tax | 4996.59 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Other |
| Community Fee Includes | CAM, Ext Bldg Maint, Master Ins Policy, Reserve Funds, Sewer, Snow Removal, Trash Removal, Water |
| Community Management | Prof-Off Site |
| Condo Coop Fee | 496.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | TORPEDO FACTORY |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-04-02 |
| Cooling | Central A/C |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Kit-Dining Combo |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer, Subj to Condo/HOA Docs |
| Dom Property Active Flag | N |
| Election District | 8 |
| Entry Level | Floors 2-5 |
| Exposure | Garden/Lawn |
| Exterior | Brick |
| Exterior Features | Balcony |
| Fireplaces | 0 |
| Garage | 1 |
| Garage Type | Underground |
| Handicap | Elevator |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 1203 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Main Entrance | Foyer |
| Original List Price | 595000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-First, Bedroom-Master, Dining Room, Kitchen, Living Room |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | TORPEDO FACTORY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | TORPEDO FACTORY |
| Tax Year | 2011 |
| Total Assessment | 500660.0 |
| Total Taxes | 4996.59 |
| Type | Garden 1-4 Floors |
| ValidationStatus | Source Value |
| Year Built | 1985 |
| Zoning Code | RM |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 4:11 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 4:11 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























