1707 Prince St #8, Alexandria, VA 22314 (MLS # AX7771808)
|
$100,000 Price Improvement !! Penthouse in Old Town with 2-levels, 2 FP, wood floors, 9' ceilings & soaring 20' ceiling/windows in LR are a knockout! Gourmet kitchen. 2 lrg BR w/ cylindrical window-walls. 3rd main level BR/Study with FB. Full DR, wet bar upper level leading to huge outdoor rooftop terrace. Semi private elevator lobby and state of art security. Steps to King St Metro!
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 5/16/2012 | Tract | The Metropolitan |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 1.0 |
| County | Alexandria City | Total Parking | 1 |
|
|
85
|
Schools
| Elementary School | LYLES-CROUCH |
|---|---|
| Middle School | GEORGE WASHINGTON |
| High School | T.C. WILLIAMS |
Price History
| Prior to Mar 15, '12 | $1,099,000 |
|---|---|
| Mar 15, '12 - May 16, '12 | $999,000 |
| May 16, '12 - Today | $899,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2129 |
| Amenities | Auto Gar Dr Opn, Elevator, Entry Lvl BR, FP Gas Insert, FP Mantels, FP Screen, Granite Counters, Home Warranty, MBA/Sep Shwr, MBA/Sep Tub, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Intercom, Microwave, Oven/Range-Electric, Refrigerator, Washer, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Fire Pl Type | Wood Burning |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Builder Name | P.N. HOFFMAN |
| City Town Tax | 9668.78 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Elevator, Security |
| Community Fee Includes | CAM, Ext Bldg Maint, Management, Master Ins Policy, Reserve Funds, Security, Security Gate, Sewer, Snow Removal, Trash Removal, Water |
| Condo Coop Fee | 782.58 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | METROPOLIAN CONDOMINIUM ASSN |
| Cooling | Central A/C |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Gourmet, Kit-Breakfast Bar, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Owner RE Licensee, Prop Disclaimer, Subj to Condo/HOA Docs |
| Election District | 8 |
| Elementary School | LYLES-CROUCH |
| Entry Level | Floors 2-5 |
| Exposure | City, East |
| Exterior | Brick |
| Exterior Features | Roof Deck, Terrace |
| Fireplaces | 2 |
| Folio | 1062 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 1 |
| Garage Type | Underground |
| Handicap | Elevator, Other |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Electric |
| High School | T.C. WILLIAMS |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | 60+ Gallon Tank, Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 2129 |
| Living Room Fire Pl Type | Gas |
| Living Room Flooring | Hardwood |
| Main Entrance | Foyer |
| Map Location List | TBM |
| Metering | Fully Separate |
| Middle School | GEORGE WASHINGTON |
| Model Name | PENTHOUSE - 2 LEVELS |
| Original List Price | 1099000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage, Garage Door Opener, Private 1-10 Spaces |
| Parking Included | Y |
| Possession | Negotiable, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, Main Lvl BR, Storage Room |
| Security | 24 hour security, Exterior Cameras, Intercom, Main Entrance Lock, Security Gate, Security System, Smoke Detector |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | THE METROPOLITAN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Tenant Rights | Owner Occupied |
| Total Assessment | 968816.0 |
| Total Taxes | 9668.78 |
| Total Units | 8 |
| Transportation | 1 mi-subway, Adjacent to Grocery, Adjacent to Shopping, Airport 2-5 miles, Public Bus Svc |
| TV Cable Comm | Cable-Prewired, Mult Phone Lines |
| Type | Mid-Rise 5-8 Floors |
| ValidationStatus | GEO_4_StreetAddressMismatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, High |
| Windows Doors | Insulated Window(s), Recessed Lighting, Screens |
| Year Built | 1999 |
| Zoning Code | OCH |
Location
Bird's Eye
Listed with Weichert, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 4:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 4:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































