2121 Jamieson Ave #911, Alexandria, VA 22314 (MLS # AX7772138)
|
Open 4/22 - 1-3pm. Great view of Temple, Capitol & Wash Monument! Gorgeously remodeled kit w/granite & stainless range hood open to living area. Lg brkfst bar. Wood floors thru-out. Approx 1340 sq ft w/sunrm. Gar prkg & xtra storage. Indoor & outdoor pools, hot tub, tennis, putting green, 24 hr security. Walk to King St Metro, shopping, dining, Whole Foods & movies.
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 5/14/2012 | Tract | Carlyle Towers |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 1.0 |
| County | Alexandria City | Total Parking | 1 |
|
|
62
|
Schools
| Elementary School | LYLES-CROUCH |
|---|---|
| Middle School | GEORGE WASHINGTON |
| High School | T.C. WILLIAMS |
Price History
| Prior to Mar 8, '12 | $520,000 |
|---|---|
| Mar 8, '12 - Apr 10, '12 | $510,000 |
| Apr 10, '12 - Today | $492,950 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1340 |
| Amenities | Attach Mstr Bath, Double Vanities, Entry Lvl BR, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-Soaking, Walk-in Closet(s), Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Intercom, Oven/Range-Electric, Range hood, Refrigerator, Washer, Washer/Dryer Stacked |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Master Level | Main |
| Bedroom Second Level | Main |
| City Town Tax | 4640.8 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Concierge, Conv Store, Elevator, Exercise Room, Extra Storage, Party Room, Pool-Outdoor, Putting Green, Sauna, Security, Tennis Courts |
| Community Fee Includes | CAM, Custodial Services Maintenance, Ext Bldg Maint, Gas, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water |
| Condo Coop Fee | 570.17 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | CARLYLE TOWERS |
| Contingency List | Contingent on Appraisal, Document Review, Home Inspection, Other, Prelim Lender Letter |
| Contract Date | 2012-04-20 |
| Cooling | Central A/C |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Kit-Breakfast Bar, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 8 |
| Elementary School | LYLES-CROUCH |
| Entry Level | Floors 6-10 |
| Exterior | Brick |
| Fireplaces | 0 |
| Garage | 1 |
| Garage Type | Attached, Underground |
| Handicap | Elevator |
| Heating | Forced Air |
| Heating Fuel | Electric |
| High School | T.C. WILLIAMS |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Last Contingency Type | Other |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 1340 |
| Locale Listing Status | CNTG/NO KO |
| Middle School | GEORGE WASHINGTON |
| Original List Price | 520000.0 |
| Other Rm Level | Main |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Dining Room, Kitchen, Living Room, Other Room 1 |
| Security | 24 hour security |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | CARLYLE TOWERS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 465010.0 |
| Total Taxes | 4640.8 |
| Transportation | 1 mi-subway |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1997 |
| Zoning Code | CDD#1 |
Location
Bird's Eye
Listed with McEnearney Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 4:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 4:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































