The best of Historic Old Town in a new wrapper – at the best 2 bedroom price in the building! This gorgeous 2nd floor 2 bedroom, 2 bath condo is perfectly situated within a few steps to Whole Foods and just a few blocks to the King Street … [Read more]

What Elementary School Choices Are Available For A Similar List Price In 22314?
▲ | ▼ |
---|---|
Lyles-Crouch | 3 Active |
Jefferson-Houston | 1 Active |
What Subdivisions In Alexandria Have Similarly-Sized Homes?
▲ | ▼ |
---|---|
Greenhouse | 4 Active |
Palazzo At Park Center | 4 Active |
The Plaza | 4 Active |
Old Town | 2 Active |
Exchange At van Dorn | 2 Active |
Saxony Square | 2 Active |
The Royalton | 2 Active |
None Available | 2 Active |
Mount Vernon Lakes Condo | 2 Active |
Fairfax Homes | 1 Active |
Hampden Heights | 1 Active |
Alexandria Knolls | 1 Active |
Hume Springs | 1 Active |
Southern Villa | 1 Active |
South Kings Station | 1 Active |
Victoria Crossings | 1 Active |
Watergate At Landmark | 1 Active |
Seminary Walk | 1 Active |
Highpointe | 1 Active |
Northampton Place | 1 Active |
Reynolds Prospect | 1 Active |
Burgundy Village | 1 Active |
Pointe At Park Center | 1 Active |
The Fountains | 1 Active |
Tarleton | 1 Active |
Manchester Lakes | 1 Active |
Virginia Hills | 1 Active |
Canterbury Square | 1 Active |
River Towers | 1 Active |
Lynhaven | 1 Active |
Midtown Alexandria Station | 1 Active |
Sequoyah | 1 Active |
Rose Hill Farm | 1 Active |
Alexandria | 1 Active |
Pembrook Village | 1 Active |
